EXAMINATION THREE
REVIEW
(TEXT CHAPTERS 8-11)
*Review by Fountain with Bass: Sunday, 11/11/07 @ 2:00
*Library Group Study Session: Tuesday, 11/13/07 @ 5:00
Political Participation and Voting | |
Political Participation | "Political activities, such as voting, contacting political officials, volunteering for a campaign, or participating in a protest, whose purpose is to influence government." (270) |
The Right to Protest and The Bill of Rights | 1st Amendment- Right to Assembly |
Poll Tax Literacy Tests Grandfather Clauses | "Jim Crow"- devices used to prevent virtually all blacks from voting (275) -"State-imposed tax on voters as a prerequisite for registration." |
The Voting Rights Act of 1965 | Provided for the federal government to register voters in states that discriminated against minority citizens. (275) |
Voting Eligibility and States | States determine who is eligible to vote. |
Suffragettes | Women who led the activities (holding rallies, demonstrations, and protest marches) of the women's suffrage movement during the late 19thand early 20th centuries. (Led by Elizabeth Cady Stanton, Susan B. Anthony, and Carrie Chapman Catt.) |
The Impact of Education and Income | More education, higher income > More likely to participate |
Socio Economic Status | "Status in a society based on level of education, income, and occupational prestige." (288) |
The Impact of Registration and Voter Turnout | 2-step process (Photo ID) Tuesday Election (7am-7pm)
|
The National Voter Registration Act of 1993 | "Motor Voter"- makes regristration easier, L-output… passed by Democrats) |
Political Parties | |
Political Parties in Europe Compared to the U.S. | Europe- more loyal U.S.- Ticket Splitters |
History of Presidential Elections in the U.S. (1789-2000) | FDR, gets America out of Depression (Dem. Become majority party for 36 years) |
Roosevelt's New Deal Coalition | |
Creation of the Republican Party | Kansas-Nebraska Act………..
|
Electoral Realignment | New party takes over, & becomes Dominant party…. Balance redefined |
Single Member Districts vs. Proportional Representation | Multiple member districts = proportion of Gov. officials |
Majority, Super Majority, and Plurality | 50% +1 2/3 or ¾ Most votes (not necessarily majority) |
Caucus | Closed meeting (Iowa Caucus) |
Purpose of the National Party Conventions | Every 4 years, nominate candidates, determine rules, & platforms |
National Party Platforms | Views & Standpoints (in documentation) |
National Committee Major Activities | Raise money, Promote Ideals, and Policy |
Party Activists | People who do something Involved |
Democrats and Republicans (The Surveys) | Dem- beer drinkers, rectangle sandwiches……then other stuff …to be added |
Republicans and Democrats – Issues and Philosophies | Dem- Domestic Policy Rep- Foreign Policy |
Voter Perceptions and Political Parties | PERCEPTION (text) |
Campaigns and Elections | |
Off Year / Midterm Elections | Non-presidental election years (every 2) |
Electoral Districts | Based on Population (800,000 per representative) …Redrawn every 1- years. |
Popular Votes Lost – Electoral Votes Won | 3 times in history (2000 election… Bush & Gore) (Hayes & ?) (?&?) &&*** |
Incumbents / Challengers | Already holding office… & Canidate running for office already held |
Super delegates | Summer Conventions… Democrats |
Hard Money / Soft Money | Given Directly to Canidate Given to Dem/Rep Committee "gets lost in the shuffle" |
Buckley v. Valeo | Free Speech- giving money to your own campaign |
Types of Primaries (See A.C.E.) |
|
PACS (See A.C.E.) | Political Action Committee |
Groups and Interests | |
Pluralism | "The theory that all interests are and should be free to compete for influence in the government. The outcome of this competition is compromise and moderation." (A34) |
Madison, The Federalist Papers,
and Factions |
"A series of essays written by James Madison, Alexander Hamilton, and John Jay supporting the ratification of the Constitution." (A30)
Parties |
Types of Interest Groups | Professional, Union, Public Interest |
National League of Cities AMA Common Cause | Public Sector Group American Medical Association Common Interest |
Free Riders | "Those who enjoy the benefits of collective goods but did not participate in acquiring them." (A30)
>>Piggy back on other people's involvement |
Income, Education, And Interest Group Membership | |
Lobbying | "A strategy by which organized interests seek to influence the passage of legislation by exerting direct pressure on members of the legislature." (A32) |
Iron Triangle | "The stable, cooperative relationship that often develops among a congressional committee, an admisistrative agency, and one or more supportive interest groups drawn together by a specific policy issue." (A31)
|
Grass Roots Pressure | Grassroots Mobilization- "A lobbying campaign in which a group mobilizes its membership to contact government officials in support of the group's position." |
Selected Presidential Elections in American History | |
Constitutional Amendments | |
1 | SPARP |
12 | President & VP is a Package |
15 | Black Voting Rights. |
17 | Direct Election of U.S. Senators |
19 | Women's Right to Vote |
23 | Washington DC gets 3 Electoral Votes |
24 | No Pole Taxes |
26 | 18-19-20, Right to Vote. |
No comments:
Post a Comment